Statistics
| Since 1982 | |
|---|---|
| Arrests Made | 11,695 |
| Cases Cleared | 25,908 |
| Rewards Paid | $1,821,380 |
| Property Recovered | $10,875,604 |
| Drugs Seized | $29,920,053 |
| Total $ Recovered | $4,241,497 |
| As of 04/30/2026 | |
| Since 1982 | |
|---|---|
| Arrests Made | 11,695 |
| Cases Cleared | 25,908 |
| Rewards Paid | $1,821,380 |
| Property Recovered | $10,875,604 |
| Drugs Seized | $29,920,053 |
| Total $ Recovered | $4,241,497 |
| As of 04/30/2026 | |